Saturday: A 5-15 knot NW-Northerly breeze greeted the contestants for the Hatch Brown Trophy. Hatch was on hand to meet with competitors and coaches. Hatch was the Sailing Master and Coach at MIT for 29 years and was instrumental in the college sailing organization throughout his tenure. He also won A Division at College Nationals in 1959 for the Boston University Terriers.
Race Committee was handled by Fran Charles,Matt Lindblad, Alvar Saenz-Otero and Patrick Barrigan. Brad Churchill organized the BU sailors who assisted on the finish boat and scoring duty throughout both days. Terriers included Ian Paice, Sergey Kozin, Alejandro Bancalari, Jamie Lansdowne, Taylor Pepe and Amanda Johnson
John Pratt was our judge and heard two protests resulting in two DSQs.
Many thanks to Harvard Sailing for loaning their fleet of FJs for this event.
Sunday's Conditions were 3-7 knot Westerly shifting SW and NW with some regularity. 6 races were sailed in each division. Congratulations to the Boston College Eagles for the regatta win.
| School | Team | A | B | C | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Boston College | Eagles | 120 | 138 | 58 | 316 | |||
| 2 |
|
Georgetown Universit | Hoyas | 121 | 89 | 167 | 377 | |||
| 3 |
|
Roger Wms Univ | Hawks | 167 | 161 | 97 | 425 | |||
| 4 |
|
Charleston | Cougars | 186 | 138 | 102 | 426 | |||
| 5 |
|
St. Mary's College | Seahawks | 142 | 201 | 95 | 438 | |||
| 6 |
|
U. Vermont | Catamounts | 126 | 114 | 200 | 440 | |||
| 7 |
|
MIT | Beavers | 153 | 186 | 110 | 449 | |||
| 8 |
|
Tufts University | Jumbos | 194 | 130 | 165 | 489 | |||
| 9 |
|
Boston University | Terriers | 165 | 145 | 208 | 518 | |||
| 10 |
|
Connecticut College | Camels | 172 | 188 | 181 | 541 | |||
| 11 |
|
Salve Regina Univ | Seahawks | 173 | 199 | 173 | 545 | |||
| 12 |
|
U. Rhode Island | Rams | 184 | 177 | 185 | 546 | |||
| 13 |
|
Brown University | Bears | 206 | 156 | 196 | 558 | |||
| 14 |
|
Coast Guard Acad. | Bears | 188 | 192 | 179 | 559 | |||
| 15 |
|
U.S. Naval Academy | Midshipmen | 156 | 189 | 244 | 589 | |||
| 16 |
|
Yale University | Elis | 203 | 236 | 221 | 660 | |||
| 17 |
|
Stanford | Cardinals | 234 | 200 | 231 | 665 | |||
| 18 |
|
Harvard | Crimson | 188 | 241 | 267 | 696 |
| Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | A | 3 | 11 | 3 | 5 | 4 | 2 | 15 | 1 | 9 | 4 | 10 | 1 | 1 | 11 | 11 | 6 | 17 | 6 | 120 | |
| Eagles | B | 14 | 7 | 17 | 18 | 12 | 6 | 3 | 4 | 1 | 10 | 2 | 5 | 9 | 10 | 1 | 16 | 1 | 2 | 138 | ||
| C | 3 | 3 | 1 | 3 | 9 | 1 | 9 | 1 | 1 | 6 | 4 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 58 | |||
|
20 | 41 | 62 | 88 | 113 | 122 | 149 | 155 | 166 | 186 | 202 | 209 | 221 | 244 | 257 | 280 | 303 | 316 | 316 | |||
| 2 | Georgetown Universit | A | 1 | 1 | 4 | 13 | 15 | 11 | 2 | 7 | 2 | 8 | 13 | 5 | 13 | 3 | 15 | 1 | 4 | 3 | 121 | |
| Hoyas | B | 16 | 3 | 1 | 2 | 5 | 12 | 1 | 3 | 2 | 12 | 1 | 3 | 13 | 4 | 2 | 1 | 2 | 6 | 89 | ||
| C | 9 | 16 | 15 | 16 | 2 | 5 | 12 | 4 | 4 | 8 | 2 | 9 | 12 | 11 | 3 | 14 | 12 | 13 | 167 | |||
|
26 | 46 | 66 | 97 | 119 | 147 | 162 | 176 | 184 | 212 | 228 | 245 | 283 | 301 | 321 | 337 | 355 | 377 | 377 | |||
| 3 | Roger Wms Univ | A | 10 | 5 | 16 | 15 | 5 | 16 | 16 | 9 | 11 | 3 | 2 | 10 | 9 | 12 | 4 | 12 | 8 | 4 | 167 | |
| Hawks | B | 3 | 1 | 4 | 9 | 15 | 16 | 12 | 15 | 10 | 13 | 8 | 7 | 2 | 2 | 8 | 12 | 17 | 7 | 161 | ||
| C | 5 | 2 | 2 | 1 | 8 | 6 | 3 | 2 | 3 | 1 | 1 | 10 | 15 | 6 | 8 | 17 | 1 | 6 | 97 | |||
|
18 | 26 | 48 | 73 | 101 | 139 | 170 | 196 | 220 | 237 | 248 | 275 | 301 | 321 | 341 | 382 | 408 | 425 | 425 | |||
| 4 | Charleston | A | 2 | 7 | 8 | 7 | 12 | 13 | 14 | 18 | 17 | 14 | 14 | 7 | 15 | 15 | 1 | 14 | 6 | 2 | 186 | |
| Cougars | B | 10 | 2 | 7 | 6 | 1 | 10 | 9 | 9 | 17 | 1 | 9 | 13 | 12 | 6 | 4 | 5 | 8 | 9 | 138 | ||
| C | 2 | 6 | 4 | 12 | 6 | 7 | 1 | 12 | 10 | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 10 | 9 | 102 | |||
|
14 | 29 | 48 | 73 | 92 | 122 | 146 | 185 | 229 | 247 | 273 | 295 | 327 | 352 | 359 | 382 | 406 | 426 | 426 | |||
| 5 | St. Mary's College | A | 15 | 4 | 5 | 9 | 2 | 3 | 12 | 2 | 6 | 12 | 6 | 6 | 10 | 10 | 8 | 15 | 9 | 8 | 142 | |
| Seahawks | B | 13 | 16 | 12 | 4 | 17 | 3 | 2 | 10 | 3 | 16 | 14 | 11 | 17 | 16 | 12 | 9 | 13 | 13 | 201 | ||
| C | 8 | 1 | 5 | 5 | 1 | 4 | 7 | 13 | 9 | 2 | 5 | 5 | 4 | 1 | 11 | 8 | 4 | 2 | 95 | |||
|
36 | 57 | 79 | 97 | 117 | 127 | 148 | 173 | 191 | 221 | 246 | 268 | 299 | 326 | 357 | 389 | 415 | 438 | 438 | |||
| 6 | U. Vermont | A | 7 | 8 | 7 | 17 | 1 | 14 | 11 | 3 | 5 | 6 | 11 | 2 | 7 | 2 | 3 | 4 | 3 | 15 | 126 | |
| Catamounts | B | 11 | 5 | 3 | 8 | 3 | 2 | 6 | 2 | 4 | 3 | 7 | 12 | 10 | 5 | 13 | 6 | 10 | 4 | 114 | ||
| C | 4 | 9 | 10 | 10 | 15 | 16 | 13 | 15 | 18 | 12 | 9 | 6 | 11 | 14 | 5 | 6 | 15 | 12 | 200 | |||
|
22 | 44 | 64 | 99 | 118 | 150 | 180 | 200 | 227 | 248 | 275 | 295 | 323 | 344 | 365 | 381 | 409 | 440 | 440 | |||
| 7 | MIT | A | 4 | 17 | 11 | 2 | 11 | 4 | 1 | 16 | 7 | 9 | 1 | 15 | 2 | 14 | 16 | 2 | 11 | 10 | 153 | |
| Beavers | B | 7 | 8 | 15 | 10 | 2 | 9 | 16 | 17 | 18 | 4 | 6 | 16 | 14 | 7 | 6 | 4 | 11 | 16 | 186 | ||
| C | 15 | 5 | 12 | 7 | 7 | 3 | 14 | 5 | 7 | 7 | 7 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 110 | |||
|
26 | 56 | 94 | 113 | 133 | 149 | 180 | 218 | 250 | 270 | 284 | 318 | 337 | 361 | 387 | 395 | 420 | 449 | 449 | |||
| 8 | Tufts University | A | 8 | 13 | 13 | 14 | 13 | 15 | 3 | 11 | 3 | 16 | 5 | 13 | 14 | 16 | 13 | 13 | 10 | 1 | 194 | |
| Jumbos | B | 5 | 6 | 5 | 3 | 4 | 7 | 17 | 14 | 7 | 11 | 4 | 1 | 1 | 3 | 5 | 15 | 5 | 17 | 130 | ||
| C | 14 | 7 | 8 | 8 | 13 | 14 | 4 | 8 | 14 | 10 | 8 | 13 | 8 | 8 | 15 | 3 | 9 | 1 | 165 | |||
|
27 | 53 | 79 | 104 | 134 | 170 | 194 | 227 | 251 | 288 | 305 | 332 | 355 | 382 | 415 | 446 | 470 | 489 | 489 | |||
| 9 | Boston University | A | 13 | 16 | 6 | 12 | 10 | 17 | 7 | 13 | 13 | 2 | 12 | 4 | 3 | 5 | 7 | 9 | 7 | 9 | 165 | |
| Terriers | B | 1 | 12 | 9 | 7 | 11 | 14 | 5 | 8 | 11 | 7 | 3 | 6 | 8 | 9 | 7 | 13 | 4 | 10 | 145 | ||
| C | 1 | 14 | 3 | 17 | 10 | 11 | 11 | 11 | 12 | 9 | 15 | 15 | 13 | 5 | 14 | 15 | 18 | 14 | 208 | |||
|
15 | 57 | 75 | 111 | 142 | 184 | 207 | 239 | 275 | 293 | 323 | 348 | 372 | 391 | 419 | 456 | 485 | 518 | 518 | |||
| 10 | Connecticut College | A | 9 | 10 | 2 | 6 | 18 | 1 | 5 | 8 | 15 | 17 | 17 | 16 | 6 | 8 | 2 | 11 | 14 | 7 | 172 | |
| Camels | B | 18 | 11 | 6 | 11 | 6 | 8 | 14 | 11 | 5 | 6 | 11 | 14 | 7 | 17 | 16 | 2 | 14 | 11 | 188 | ||
| C | 12 | 11 | 7 | 13 | 5 | 8 | 18 | 6 | 5 | 14 | 10 | 7 | 17 | 16 | 6 | 7 | 11 | 8 | 181 | |||
|
39 | 71 | 86 | 116 | 145 | 162 | 199 | 224 | 249 | 286 | 324 | 361 | 391 | 432 | 456 | 476 | 515 | 541 | 541 | |||
| 11 | Salve Regina Univ | A | 18 | 6 | 15 | 10 | 8 | 10 | 6 | 17 | 12 | 13 | 4 | 3 | 12 | 7 | 14 | 3 | 2 | 13 | 173 | |
| Seahawks | B | 15 | 14 | 11 | 17 | 9 | 1 | 7 | 16 | 15 | 14 | 16 | 9 | 11 | 8 | 14 | 11 | 6 | 5 | 199 | ||
| C | 7 | 4 | 6 | 14 | 11 | 9 | 6 | 7 | 16 | 11 | 6 | 14 | 7 | 13 | 17 | 11 | 7 | 7 | 173 | |||
|
40 | 64 | 96 | 137 | 165 | 185 | 204 | 244 | 287 | 325 | 351 | 377 | 407 | 435 | 480 | 505 | 520 | 545 | 545 | |||
| 12 | U. Rhode Island | A | 14 | 3 | 1 | 11 | 7 | 8 | 10 | 14 | 18 | 18 | 8 | 9 | 18 | 1 | 17 | 10 | 1 | 16 | 184 | |
| Rams | B | 8 | 15 | 14 | 13 | 10 | 5 | 13 | 1 | 8 | 2 | 5 | 8 | 18 | 13 | 17 | 14 | 12 | 1 | 177 | ||
| C | 6 | 15 | 9 | 6 | 12 | 2 | 15 | 10 | 2 | 5 | 18 | 4 | 10 | 10 | 9 | DSQ | 16 | 17 | 185 | |||
|
28 | 61 | 85 | 115 | 144 | 159 | 197 | 222 | 250 | 275 | 306 | 327 | 373 | 397 | 440 | 483 | 512 | 546 | 546 | |||
| 13 | Brown University | A | 16 | 9 | 18 | 8 | 3 | 6 | 9 | 6 | 8 | 7 | 3 | 17 | 17 | 13 | 18 | 18 | 16 | 14 | 206 | |
| Bears | B | 4 | 9 | 2 | 15 | 8 | 17 | 8 | 7 | 16 | 17 | 13 | 18 | 4 | 1 | 3 | 3 | 3 | 8 | 156 | ||
| C | 10 | 18 | 17 | 11 | 17 | 13 | 10 | 3 | 11 | 4 | 13 | 17 | 6 | 7 | 12 | 9 | 8 | 10 | 196 | |||
|
30 | 66 | 103 | 137 | 165 | 201 | 228 | 244 | 279 | 307 | 336 | 388 | 415 | 436 | 469 | 499 | 526 | 558 | 558 | |||
| 14 | Coast Guard Acad. | A | 11 | 15 | 12 | 1 | 16 | 12 | 8 | 12 | 4 | 11 | 7 | 14 | 16 | 4 | 6 | 16 | 12 | 11 | 188 | |
| Bears | B | 2 | 4 | 18 | 1 | DSQ | 13 | 4 | 13 | 12 | 9 | 17 | 4 | 15 | 14 | 15 | 10 | 7 | 15 | 192 | ||
| C | 13 | 12 | 14 | 4 | 4 | 12 | 2 | 9 | 6 | 18 | 11 | 11 | 9 | 12 | 7 | 13 | 6 | 16 | 179 | |||
|
26 | 57 | 101 | 107 | 146 | 183 | 197 | 231 | 253 | 291 | 326 | 355 | 395 | 425 | 453 | 492 | 517 | 559 | 559 | |||
| 15 | U.S. Naval Academy | A | 5 | 2 | 17 | 3 | 6 | 9 | 13 | 4 | 1 | 10 | 15 | 8 | 5 | 18 | 10 | 5 | 13 | 12 | 156 | |
| Midshipmen | B | 12 | 10 | 8 | 12 | 7 | 4 | 15 | 5 | 14 | 15 | 10 | 10 | 6 | 15 | 9 | 18 | 16 | 3 | 189 | ||
| C | 17 | 8 | 11 | 9 | 18 | 18 | 16 | 16 | 17 | 13 | 14 | 12 | 1 | 17 | 13 | 16 | 13 | 15 | 244 | |||
|
34 | 54 | 90 | 114 | 145 | 176 | 220 | 245 | 277 | 315 | 354 | 384 | 396 | 446 | 478 | 517 | 559 | 589 | 589 | |||
| 16 | Yale University | A | 12 | 14 | 10 | 4 | 17 | 18 | 17 | 15 | 10 | 5 | 18 | 18 | 4 | 9 | 5 | 7 | 15 | 5 | 203 | |
| Elis | B | 9 | 18 | 10 | 5 | 16 | 15 | 10 | 6 | 6 | 18 | 15 | 15 | 16 | 18 | 10 | 17 | 18 | 14 | 236 | ||
| C | 16 | 10 | 13 | 15 | 3 | 15 | 17 | 14 | 13 | 15 | 17 | 8 | 16 | 9 | 10 | 5 | 14 | 11 | 221 | |||
|
37 | 79 | 112 | 136 | 172 | 220 | 264 | 299 | 328 | 366 | 416 | 457 | 493 | 529 | 554 | 583 | 630 | 660 | 660 | |||
| 17 | Stanford | A | 17 | 12 | 14 | 18 | 14 | 5 | 18 | 10 | 14 | 1 | 9 | 12 | 8 | 17 | 12 | 17 | 18 | 18 | 234 | |
| Cardinals | B | 6 | 13 | 16 | 16 | 14 | 11 | 11 | 12 | 13 | 5 | 12 | 17 | 3 | 12 | 11 | 7 | 9 | 12 | 200 | ||
| C | 18 | 13 | 18 | 18 | 14 | 10 | 5 | 18 | 8 | 16 | 12 | 18 | 14 | 15 | 16 | 12 | 2 | 4 | 231 | |||
|
41 | 79 | 127 | 179 | 221 | 247 | 281 | 321 | 356 | 378 | 411 | 458 | 483 | 527 | 566 | 602 | 631 | 665 | 665 | |||
| 18 | Harvard | A | 6 | 18 | 9 | 16 | 9 | 7 | 4 | 5 | 16 | 15 | 16 | 11 | 11 | 6 | 9 | 8 | 5 | 17 | 188 | |
| Crimson | B | 17 | 17 | 13 | 14 | 13 | 18 | 18 | 18 | 9 | 8 | DSQ | 2 | 5 | 11 | 18 | 8 | 15 | 18 | 241 | ||
| C | 11 | 17 | 16 | 2 | 16 | 17 | 8 | 17 | 15 | 17 | 16 | 16 | 18 | 18 | 18 | 10 | 17 | 18 | 267 | |||
|
34 | 86 | 124 | 156 | 194 | 236 | 266 | 306 | 346 | 386 | 437 | 466 | 500 | 535 | 580 | 606 | 643 | 696 | 696 |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
Boston College | 120 | Anne Haeger '12 | ||
| Eagles | Emily Massa * '12 | |||||
| 2 |
|
Georgetown University | 121 | Marco Teixidor '10 | ||
| Hoyas | Ashley Phillips * '11 | |||||
| 3 |
|
University of Vermont | 126 | Clinton Hayes '10 | ||
| Catamounts | Catherine Solsvig '10 | |||||
| 4 |
|
St. Mary's College of Maryland | 142 | Megan Magill '11 | ||
| Seahawks | Kayla McComb '13 | |||||
| 5 |
|
Massachusetts Institute of Technology | 153 | Joshua Leighton '10 | ||
| Beavers | Victoria Lee '10 | |||||
| 6 |
|
U. S. Naval Academy | 156 | Tim Murphy '10 | ||
| Midshipmen | Christina Pryne '10 | |||||
| 7 |
|
Boston University | 165 | William Martin '10 | ||
| Terriers | Alie Bittl '10 | |||||
| 8 |
|
Roger Williams University | 167 | Bjarki Gunnarsson '10 | ||
| Hawks | Tyler Wilson '12 | |||||
| 9 |
|
Connecticut College | 172 | Michael Marshall '11 | ||
| Camels | Elizabeth Wilsterman '12 | |||||
| 10 |
|
Salve Regina University | 173 | Torey Pellegrini '10 | ||
| Seahawks | Karafaye Buffa '12 | |||||
| 11 |
|
University of Rhode Island | 184 | Mike Warren '10 | ||
| Rams | Carolyn Chaikin '10 | |||||
| 12 |
|
College of Charleston | 186 | Steven Barbano '11 | ||
| Cougars | Katie Weaver '10 | |||||
| 13 |
|
Harvard University | 188 | Brendan Kopp '12 | ||
| Crimson | William White '12 | |||||
| 14 |
|
U. S. Coast Guard Academy | 188 | Samuel Ingham '11 | ||
| Bears | Kirstin Haas '10 | 1-2,7-18 | ||||
| Chris Grabe '10 | 3-6 | |||||
| 15 |
|
Tufts University | 194 | Tomas Hornos '10 | ||
| Jumbos | Rachael Brill '10 | |||||
| 16 |
|
Yale University | 203 | Rob Struckett '12 | ||
| Elis | Elizabeth Brim '11 | |||||
| 17 |
|
Brown University | 206 | Mark Towill '11 | ||
| Bears | Ashley Noble '13 | |||||
| 18 |
|
Stanford University | 234 | Oliver Riihiluoma '12 | ||
| Cardinals | Rebecca King '13 |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
Georgetown University | 89 | Scott Furnary '11 | ||
| Hoyas | Katherine Canty '12 | |||||
| 2 |
|
University of Vermont | 114 | Coleman Bowen '11 | ||
| Catamounts | Laura GWR * '12 | |||||
| 3 |
|
Tufts University | 130 | Andrew Criezis '10 | ||
| Jumbos | Jennifer Watkins '10 | |||||
| 4 |
|
Boston College | 138 | Taylor Canfield '11 | ||
| Eagles | Sandra Williams '10 | |||||
| 5 |
|
College of Charleston | 138 | Allison Blecher '10 | ||
| Cougars | Alyssa Aitken '12 | |||||
| 6 |
|
Boston University | 145 | Maxwell Bent '10 | ||
| Terriers | Sarah Whalen '10 | |||||
| 7 |
|
Brown University | 156 | Tommy Fink '13 | ||
| Bears | Molly Bernstein '13 | |||||
| 8 |
|
Roger Williams University | 161 | Josh Saltmarsh '11 | ||
| Hawks | Kelly Stannard '12 | |||||
| 9 |
|
University of Rhode Island | 177 | Alex Baittinger '10 | ||
| Rams | Emily Anderson '10 | |||||
| 10 |
|
Massachusetts Institute of Technology | 186 | Eamon Glackin '12 | 1-8,17-18 | |
| Andrew Sommer '13 | 9-16 | |||||
| Beavers | Adrienne Tran '13 | 1-8,17-18 | ||||
| Lisa Schlecht '10 | 9-16 | |||||
| 11 |
|
Connecticut College | 188 | Peter Miller '12 | 1-8,15-18 | |
| Matt Sterett '10 | 9-14 | |||||
| Camels | Christie Clothier '10 | 1-8,15-18 | ||||
| Marina Gluckman '12 | 9-14 | |||||
| 12 |
|
U. S. Naval Academy | 189 | Clark Hayes '11 | ||
| Midshipmen | Sara Burke '11 | |||||
| 13 |
|
U. S. Coast Guard Academy | 192 | Jonathan Duffett '11 | ||
| Bears | Tanya Cuprak '11 | |||||
| 14 |
|
Salve Regina University | 199 | Patrick Clancy '10 | ||
| Seahawks | Lauren Grygiel '10 | |||||
| 15 |
|
Stanford University | 200 | Justin Doane '12 | ||
| Cardinals | Alexandra Dunlap '11 | |||||
| 16 |
|
St. Mary's College of Maryland | 201 | Frederick Whitman '11 | ||
| Seahawks | Abby Rowlands '10 | |||||
| 17 |
|
Yale University | 236 | Andrew Kurzrok '11 | ||
| Elis | Alexa Chu * '11 | |||||
| 18 |
|
Harvard University | 241 | Colin Santangelo '11 | ||
| Crimson | Sarah McCuskee '13 |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
Boston College | 58 | Tyler Sinks '11 | ||
| Eagles | Laura McKenna '13 | |||||
| 2 |
|
St. Mary's College of Maryland | 95 | Sara Morgan Watters '10 | ||
| Seahawks | Meredith Powlison '11 | |||||
| 3 |
|
Roger Williams University | 97 | Alec Anderson '13 | ||
| Hawks | Fritz Stunzi '12 | |||||
| 4 |
|
College of Charleston | 102 | Jackson Benvenutti '10 | ||
| Cougars | Christina Murray '10 | |||||
| 5 |
|
Massachusetts Institute of Technology | 110 | Philip Crain '12 | ||
| Beavers | Stephanie Tong '12 | |||||
| 6 |
|
Tufts University | 165 | Nicolas Russo-Larsson '12 | ||
| Jumbos | Roisin Magee '11 | |||||
| 7 |
|
Georgetown University | 167 | Michael Campbell '11 | ||
| Hoyas | Rebecca Evans '12 | |||||
| 8 |
|
Salve Regina University | 173 | Peter Pellegrini '12 | ||
| Seahawks | Lauren Cotta '10 | |||||
| 9 |
|
U. S. Coast Guard Academy | 179 | Ian Oviatt '10 | ||
| Bears | Amanda Hamlet '12 | |||||
| 10 |
|
Connecticut College | 181 | Benjamin Bainbridge '12 | ||
| Camels | Katie St. George * '12 | |||||
| 11 |
|
University of Rhode Island | 185 | Matthew Carmody '11 | ||
| Rams | Marisa Wixon * '10 | |||||
| 12 |
|
Brown University | 196 | Colin Smith '13 | ||
| Bears | Logan Shanney '13 | |||||
| 13 |
|
University of Vermont | 200 | Pete Hazelett '10 | ||
| Catamounts | Patricia McGarry '10 | |||||
| 14 |
|
Boston University | 208 | Ben Greenfield '11 | ||
| Terriers | Fiona Gordon '12 | |||||
| 15 |
|
Yale University | 221 | Emily Billing * '13 | ||
| Elis | Heather May * '13 | |||||
| 16 |
|
Stanford University | 231 | Megan Grove '10 | ||
| Cardinals | Katherine Lund '13 | |||||
| 17 |
|
U. S. Naval Academy | 244 | James Allsopp '11 | ||
| Midshipmen | Caroline Lockett '12 | |||||
| 18 |
|
Harvard University | 267 | Ryan Byrne '13 | ||
| Crimson |