| Team | A | B | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Boston College Eagles | 57 | 71 | 128 | ||
| 2 |
|
Brown Bears | 63 | 69 | 132 | ||
| 3 |
|
Tufts Jumbos | 60 | 90 | 150 | ||
| 4 |
|
Roger Williams Hawks | 83 | 84 | 167 | ||
| 5 |
|
Dartmouth Big Green | 109 | 64 | 173 | ||
| 6 |
|
MIT Beavers | 112 | 75 | 187 | ||
| 7 |
|
Connecticut College Camels | 83 | 113 | 196 | ||
| 8 |
|
Vermont Catamounts | 100 | 130 | 230 | ||
| 9 |
|
Harvard Crimson | 123 | 108 | 231 | ||
| 10 |
|
Bowdoin Polar Bears | 126 | 107 | 233 | ||
| 11 |
|
Boston University Terriers | 159 | 118 | 277 | ||
| 12 |
|
Coast Guard Bears | 130 | 165 | 295 | ||
| 13 |
|
Bates Bobcats | 158 | 140 | 298 | ||
| 14 |
|
Yale Elis | 150 | 232 | 382 | ||
| 15 |
|
Salve Regina Seahawks | 183 | 205 | 388 | ||
| 16 |
|
New Hampshire Wildcats | 212 | 183 | 395 | ||
| 17 |
|
Maine Maritime Mariners | 227 | 212 | 439 |
| Team | Div. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | A | 2 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 8 | 3 | 5 | 1 | 1 | 7 | 57 | |
| Eagles | B | 2 | 5 | 6 | 2 | 3 | 6 | 11 | 1 | 1 | 10 | 3 | 12 | 1 | 8 | 71 | ||
|
4 | 14 | 26 | 31 | 39 | 49 | 63 | 68 | 77 | 90 | 98 | 111 | 113 | 128 | 128 | |||
| 2 | Brown | A | 1 | 3 | 5 | 4 | 11 | 2 | 4 | 3 | 5 | 5 | 2 | 7 | 3 | 8 | 63 | |
| Bears | B | 1 | 1 | 1 | 5 | 1 | 3 | 8 | 8 | 2 | DNF | 2 | 11 | 4 | 4 | 69 | ||
|
2 | 6 | 12 | 21 | 33 | 38 | 50 | 61 | 68 | 91 | 95 | 113 | 120 | 132 | 132 | |||
| 3 | Tufts | A | 3 | 4 | 4 | 2 | 8 | 1 | 6 | 7 | 1 | 7 | 3 | 9 | 4 | 1 | 60 | |
| Jumbos | B | 5 | 2 | 2 | 10 | 6 | 8 | 3 | 13 | 5 | 8 | 6 | 6 | 14 | 2 | 90 | ||
|
8 | 14 | 20 | 32 | 46 | 55 | 64 | 84 | 90 | 105 | 114 | 129 | 147 | 150 | 150 | |||
| 4 | Roger Williams | A | 14 | 2 | 1 | BKD | 2 | 5 | 2 | 11 | 17 | 1 | 4 | 8 | 6 | 4 | 83 | |
| Hawks | B | 6 | 14 | 7 | 4 | 4 | 1 | 9 | 10 | 8 | 2 | 11 | 3 | 2 | 3 | 84 | ||
|
20 | 36 | 44 | 54 | 60 | 66 | 77 | 98 | 123 | 126 | 141 | 152 | 160 | 167 | 167 | |||
| 5 | Dartmouth | A | 11 | 13 | 11 | 5 | 7 | 8 | 9 | 10 | 6 | 4 | 9 | 2 | 8 | 6 | 109 | |
| Big Green | B | 3 | 3 | 3 | 7 | 2 | 7 | 7 | 2 | 3 | 3 | 10 | 1 | 6 | 7 | 64 | ||
|
14 | 30 | 44 | 56 | 65 | 80 | 96 | 108 | 117 | 124 | 143 | 146 | 160 | 173 | 173 | |||
| 6 | MIT | A | 9 | 7 | 9 | 6 | 6 | 14 | 12 | 6 | 4 | 12 | 10 | 5 | 9 | 3 | 112 | |
| Beavers | B | DNF | 4 | 5 | 1 | 5 | 13 | 1 | 6 | 7 | 1 | 1 | 9 | 3 | 1 | 75 | ||
|
27 | 38 | 52 | 59 | 70 | 97 | 110 | 122 | 133 | 146 | 157 | 171 | 183 | 187 | 187 | |||
| 7 | Connecticut College | A | 7 | 11 | 2 | 1 | 4 | 6 | 11 | 9 | 2 | 2 | 1 | 6 | 11 | 10 | 83 | |
| Camels | B | 4 | 6 | 4 | 3 | 13 | 11 | 4 | 9 | 10 | 13 | 13 | 10 | 8 | 5 | 113 | ||
|
11 | 28 | 34 | 38 | 55 | 72 | 87 | 105 | 117 | 132 | 146 | 162 | 181 | 196 | 196 | |||
| 8 | Vermont | A | 5 | 1 | 13 | 11 | 3 | 3 | 1 | 13 | 11 | 8 | 15 | 4 | 10 | 2 | 100 | |
| Catamounts | B | 10 | 7 | 10 | 12 | 9 | 2 | 13 | 3 | 6 | 11 | 8 | 14 | 12 | 13 | 130 | ||
|
15 | 23 | 46 | 69 | 81 | 86 | 100 | 116 | 133 | 152 | 175 | 193 | 215 | 230 | 230 | |||
| 9 | Harvard | A | 8 | 6 | 3 | 15 | 12 | 7 | 5 | 15 | 3 | 6 | 13 | 12 | 13 | 5 | 123 | |
| Crimson | B | 8 | 11 | 8 | 6 | 7 | 4 | 15 | 5 | 4 | 9 | 4 | 7 | 11 | 9 | 108 | ||
|
16 | 33 | 44 | 65 | 84 | 95 | 115 | 135 | 142 | 157 | 174 | 193 | 217 | 231 | 231 | |||
| 10 | Bowdoin | A | 4 | 10 | 8 | 7 | 9 | 11 | 14 | 14 | 7 | 10 | 6 | 10 | 7 | 9 | 126 | |
| Polar Bears | B | 7 | 10 | 12 | 9 | 8 | 9 | 5 | 12 | 9 | 4 | 7 | 4 | 5 | 6 | 107 | ||
|
11 | 31 | 51 | 67 | 84 | 104 | 123 | 149 | 165 | 179 | 192 | 206 | 218 | 233 | 233 | |||
| 11 | Boston University | A | 10 | 15 | 12 | 9 | 14 | 12 | 8 | 2 | 10 | 13 | 11 | 15 | 15 | 13 | 159 | |
| Terriers | B | 9 | 9 | 13 | 13 | 12 | 12 | 2 | 4 | 12 | 5 | 5 | 2 | 9 | 11 | 118 | ||
|
19 | 43 | 68 | 90 | 116 | 140 | 150 | 156 | 178 | 196 | 212 | 229 | 253 | 277 | 277 | |||
| 12 | Coast Guard | A | 6 | 14 | 10 | 10 | 1 | 10 | 13 | 1 | 13 | 11 | 12 | 13 | 2 | 14 | 130 | |
| Bears | B | 12 | 12 | 11 | 15 | 11 | 10 | 6 | 7 | 11 | 12 | 14 | 15 | 15 | 14 | 165 | ||
|
18 | 44 | 65 | 90 | 102 | 122 | 141 | 149 | 173 | 196 | 222 | 250 | 267 | 295 | 295 | |||
| 13 | Bates | A | 15 | 9 | 14 | 12 | 10 | 9 | 7 | 5 | 12 | DSQ | 7 | 11 | 17 | 12 | 158 | |
| Bobcats | B | DNF | 8 | 9 | 8 | 10 | 5 | 14 | 11 | 13 | 7 | 12 | 8 | 7 | 10 | 140 | ||
|
33 | 50 | 73 | 93 | 113 | 127 | 148 | 164 | 189 | 214 | 233 | 252 | 276 | 298 | 298 | |||
| 14 | Yale | A | 12 | 8 | 7 | 8 | 17 | DNF | DNF | 12 | 9 | 14 | 8 | 3 | 5 | 11 | 150 | |
| Elis | B | 13 | DNS | DNS | DNS | DNS | DNS | 16 | 17 | 17 | 14 | 17 | 16 | 16 | 16 | 232 | ||
|
25 | 51 | 76 | 102 | 137 | 173 | 207 | 236 | 262 | 290 | 315 | 334 | 355 | 382 | 382 | |||
| 15 | Salve Regina | A | 13 | 12 | 15 | 14 | 13 | 13 | 10 | 8 | 14 | 9 | 16 | 17 | 14 | 15 | 183 | |
| Seahawks | B | 11 | 13 | DNS | 14 | 15 | 15 | 17 | 14 | 14 | 16 | 16 | 17 | 10 | 15 | 205 | ||
|
24 | 49 | 82 | 110 | 138 | 166 | 193 | 215 | 243 | 268 | 300 | 334 | 358 | 388 | 388 | |||
| 16 | New Hampshire | A | 16 | DNF | 16 | 13 | 16 | 15 | 15 | 17 | 15 | 15 | 14 | 14 | 12 | 16 | 212 | |
| Wildcats | B | DNF | DNS | 14 | 11 | 14 | DNF | 10 | 15 | 16 | 6 | 9 | 5 | 17 | 12 | 183 | ||
|
34 | 70 | 100 | 124 | 154 | 187 | 212 | 244 | 275 | 296 | 319 | 338 | 367 | 395 | 395 | |||
| 17 | Maine Maritime | A | 17 | 16 | 17 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 17 | 227 | |
| Mariners | B | DNF | 15 | 15 | 16 | DNF | 14 | 12 | 16 | 15 | 15 | 15 | 13 | 13 | 17 | 212 | ||
|
35 | 66 | 98 | 130 | 163 | 193 | 221 | 253 | 284 | 315 | 347 | 376 | 405 | 439 | 439 |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
Boston College | 57 | Alex Cook '13 | ||
| Eagles | Molly Clarke '13 | |||||
| 2 |
|
Tufts University | 60 | William Hutchings '13 | ||
| Jumbos | Madeline Luce '13 | |||||
| 3 |
|
Brown University | 63 | Tommy Fink '13 | ||
| Bears | Ashley Noble '13 | |||||
| 4 |
|
Roger Williams University | 83 | Alec Anderson '13 | ||
| Hawks | Sophie Bellacosa '13 | |||||
| 5 |
|
Connecticut College | 83 | Atlantic Brugman '13 | ||
| Camels | Samuel Parish '13 | 1-12 | ||||
| Lucy Wallace '13 | 13-14 | |||||
| 6 |
|
University of Vermont | 100 | Johnny Norfleet '13 | ||
| Catamounts | Kathleen O'Brien '13 | 1-4 | ||||
| Katharine Brine '13 | 5-14 | |||||
| 7 |
|
Dartmouth College | 109 | John Renehan '13 | ||
| Big Green | Molly Wilson * '13 | |||||
| 8 |
|
Massachusetts Institute of Technology | 112 | Andrew Sommer '13 | ||
| Beavers | Eben Freeman '13 | 1-2,5-12 | ||||
| Steven Drapcho '13 | 13-14 | |||||
| Mark Van De Loo '13 | 3-4 | |||||
| 9 |
|
Harvard University | 123 | Ryan Byrne '13 | ||
| Crimson | Alma Lafler '13 | |||||
| 10 |
|
Bowdoin College | 126 | Alexander Sutula '13 | ||
| Polar Bears | Mae Speight '13 | |||||
| 11 |
|
U. S. Coast Guard Academy | 130 | Rian Bareuther '13 | ||
| Bears | Justine Morrison '13 | |||||
| 12 |
|
Yale University | 150 | Emily Billing '13 | ||
| Elis | Grace Zimmerly '13 | 1-10,13-14 | ||||
| Rafael Fernandez '13 | 11-12 | |||||
| 13 |
|
Bates College | 158 | Tommy Holmberg '13 | ||
| Bobcats | Eve Boyce '13 | |||||
| 14 |
|
Boston University | 159 | Alejandro Bancalari '13 | ||
| Terriers | Katherine Droser * '13 | |||||
| 15 |
|
Salve Regina University | 183 | Kyle Carney '13 | ||
| Seahawks | Molly Monarchio '13 | |||||
| 16 |
|
University of New Hampshire | 212 | Ann Sager '13 | ||
| Wildcats | Jared Rodriguez '13 | |||||
| 17 |
|
Maine Maritime Academy | 227 | Lucas Campbell '13 | ||
| Mariners | Brittany Bridgham '13 |
| Team | Total | Sailors | ||||
|---|---|---|---|---|---|---|
| 1 |
|
Dartmouth College | 64 | Bo McClatchy '13 | ||
| Big Green | Sabrina Amaro '13 | |||||
| 2 |
|
Brown University | 69 | Colin Smith '13 | ||
| Bears | Logan Shanney '13 | |||||
| 3 |
|
Boston College | 71 | Ryan Mullins '13 | ||
| Eagles | Kelly Roy '13 | |||||
| 4 |
|
Massachusetts Institute of Technology | 75 | David Alfonso '13 | ||
| Beavers | Kelden Pehr '13 | |||||
| 5 |
|
Roger Williams University | 84 | Andrew Tamblyn '13 | ||
| Hawks | Adrienne White '13 | |||||
| 6 |
|
Tufts University | 90 | Andrew Meleny * '13 | ||
| Jumbos | Stephen Janick '13 | 1-6 | ||||
| Mackenzie Loy '13 | 7-14 | |||||
| 7 |
|
Bowdoin College | 107 | Katherine Doble '13 | 1,3-4,7-14 | |
| James Rohman '13 | 2,5-6 | |||||
| Polar Bears | Isabel Low '13 | 1,3-4,7-14 | ||||
| Zachary Fox '13 | 2,5-6 | |||||
| 8 |
|
Harvard University | 108 | Sam Millham '13 | ||
| Crimson | Sarah McCuskee '13 | 1-6 | ||||
| Jinyan Zang * '13 | 7-14 | |||||
| 9 |
|
Connecticut College | 113 | Timothy Clark '13 | ||
| Camels | Katherine Andril '13 | |||||
| 10 |
|
Boston University | 118 | Joseph Ballow '13 | ||
| Terriers | Alejandra Higgins * '13 | 1-6 | ||||
| Jamie K. * '13 | 7-14 | |||||
| 11 |
|
University of Vermont | 130 | Michael Sturges '13 | ||
| Catamounts | Christina Kvistad * '13 | |||||
| 12 |
|
Bates College | 140 | Connor Bair-Cucchiaro '13 | ||
| Bobcats | Kate Carlucci '13 | |||||
| 13 |
|
U. S. Coast Guard Academy | 165 | Thomas Chronert '13 | ||
| Bears | Christine Case '13 | |||||
| 14 |
|
University of New Hampshire | 183 | Tanya Miller '13 | ||
| Wildcats | Elizabeth Deveau '13 | |||||
| 15 |
|
Salve Regina University | 205 | Christopher Wands '13 | ||
| Seahawks | Tate Tegtmeier * '13 | |||||
| 16 |
|
Maine Maritime Academy | 212 | James Doller '13 | ||
| Mariners | Benjamin Labbe '13 | |||||
| 17 |
|
Yale University | 232 | Zachary Foreman '13 | ||
| Elis | Senem Cilingiroglu '13 |